Developer portal
Astera Public Content API
A read-only JSON API that exposes Astera product, page, review, and FAQ content so agents and automated clients never have to scrape HTML. Version 1.0.0. No API key required.
Quickstart
Every endpoint is a plain GET over HTTPS returning application/json.
# Discover the API
curl -s https://get.astera.com/api/v1/index.json
# List products and capabilities
curl -s https://get.astera.com/api/v1/products.json
# Fetch a single product
curl -s https://get.astera.com/api/v1/products/centerprise.json
# Machine-readable page map (title + description for every public page)
curl -s https://get.astera.com/api/v1/pages.json// JavaScript
const res = await fetch("https://get.astera.com/api/v1/products.json");
const { data } = await res.json();
console.log(data.map((p) => p.id)); // ["centerprise","reportminer","ediconnect"]Sandbox
Send a live request against the production API.
Endpoints
| Operation | Endpoint | Description |
|---|---|---|
| getApiIndex | GET /api/v1/index.json | Returns the API root document: version, generation timestamp, documentation links, fair-use guidance, and the absolute URL of every collection in this API. Start here when discovering the API programmatically. |
| listProducts | GET /api/v1/products.json | Returns every Astera product with its identifier, category, summary, canonical marketing URL, supported deployment models, capability list, target industries, and notable integrations. |
| getProduct | GET /api/v1/products/{productId}.json | Returns one product by identifier, including its full description, capability list with canonical URLs, deployment models, industries, and integrations. |
| listPages | GET /api/v1/pages.json | Returns every indexable public page on get.astera.com with its path, canonical URL, title, description, owning product, and page type. Use this as a machine-readable content map instead of crawling the site. |
| listReviews | GET /api/v1/reviews.json | Returns published third-party customer reviews with reviewer role, company, industry, product, review source, and a link to the original review on Capterra, G2, or TrustRadius. |
| listFaqs | GET /api/v1/faqs.json | Returns frequently asked questions and canonical answers for each product, with a link to the page the answer is published on. |
| listErrorCodes | GET /api/v1/errors.json | Returns the full error contract for this API: every error code, the HTTP status it is returned with, a human-readable message, and a resolution hint. |
| getNotFoundExample | GET /api/v1/404.json | Returns the canonical JSON body used for missing resources on this API, so clients can be tested against the exact error envelope without provoking a real failure. |
Error contract
Failed requests return a structured JSON envelope. Never parse an HTML error page.
{
"apiVersion": "1.0.0",
"error": {
"code": "not_found",
"status": 404,
"message": "The requested resource does not exist.",
"hint": "Check the path against /api/v1/index.json or the OpenAPI spec at /openapi.json.",
"documentation": "https://get.astera.com/developers"
}
}| Code | HTTP | Resolution |
|---|---|---|
| not_found | 404 | Check the path against /api/v1/index.json or the OpenAPI spec at /openapi.json. Resource paths always end in .json. |
| invalid_parameter | 400 | Allowed values for enumerated parameters are listed in the OpenAPI spec at /openapi.json. |
| unsupported_method | 405 | Retry the request with GET. There are no write endpoints on this API. |
| rate_limited | 429 | Back off and retry after 60 seconds, and cache responses for at least 5 minutes. |
Authentication and limits
No API key is required. The API is static JSON served from a CDN. Please keep automated clients under 60 requests per minute per IP and cache responses for at least 5 minutes.
Need higher volume, write access, or a product API key? Contact sales@astera.com.